Bi-Directional Knife Gate Valves

  Logos
Download Catalogue

Flange And Bolting Details

DIN PN10
DN
K
no
M
T
50
125
4
M-16
10
2   -   2
65
145
4
M-16
10
2   -   2
80
160
8
M-16
12
2   -   6
100
180
8
M-16
12
2   -   6
125
210
8
M-16
12
2   -   6
150
240
8
M-20
14
2   -   6
200
295
8
M-20
14
2   -   6
250
350
12
M-20
18
4   -   8
300
400
12
M-20
18
4   -   8
350
460
16
M-20
18
8   -   8
400
515
16
M-24
18
8   -   8
450
565
20
M-24
20
12   -   8
500
620
20
M-24
20
12   -   8
600
725
20
M-27
20
12   -   8
700
840
24
M-27
20
16   -   8
800
950
24
M-30
20
16   -   8
900
1050
28
M-30
20
20   -   8
1000
1160
28
M-33
20
20   –   8
1200
1380
32
M-36
35
22   -  10
 
 
 
 
Features :
  • Bi-directional sealing at full differential pressures
  • Encapsulated body seals protected from the media
  • Flush out corners
  • Fully guided blade to ensure parallel opening and closing
  • Profiled and ground blade
  • Face to face dimensions in accordance with TAPPI
  • Body material – Ductile Iron and Stainless Steel
  • Top works interchangeable between manual and 
    cylinder operations
 

The Knife Gate Valve has been developed to meet the severe services requirements of slurry and solid handling applications

 
 
DN A B C D E F G H J Weight (kg)
50 43 118 100 105 158 62 200 325 73 9
65 46 133 100 115 175 62 200 352 88 9.5
80 46 148 100 124 193 62 200 379 103 10.5
100 52 167 104 140 217 62 200 419 128 13
125 56 174 104 150 243 66 250 459 153 17
150 56 200 104 170 266 66 250 502 178 21
200 60 260 118 183 340 80 300 603 233 33
250 68 310 118 228 395 80 300 703 290 46
300 78 369 118 268 445 80 300 793 340 60
350 80 423 193 315 553 82 410 950 385 90
400 80 480 193 350 603 82 410 1035 435 140
450 90 530 197 505 653 82 550 1240 487.5 185
500 90 595 197 450 713 82 550 1245 540 204
600 100 700 197 510 813 82 550 1405 640 230
 

Bi Directional Pneumatic

 
DN A B C D E F G H Weight (kg) Standard Cyl Connect.
50 43 118 100 105 158 160 95 423 11 80/52 1/4"
65 46 133 100 115 175 176 95 466 11.5 80/67 1/4"
80 46 148 100 124 193 191 95 508 12.5 80/82 1/4"
100 52 167 104 140 217 212 115 569 16 100/102 1/4"
125 56 174 104 150 243 252 140 645 22 125/127 1/4"
150 56 200 104 170 266 276 140 712 28 125/152 1/4"
200 60 260 118 183 340 337 175 860 47 160/202 1/4"
250 68 310 118 228 395 395 220 1018 69 200/252 3/8"
300 78 369 118 268 445 445 220 1158 84 200/302 3/8"
350 80 423 193 315 553 519 277 1387 130 250/353 3/8"
400 80 480 193 350 603 569 277 1522 181 250/403 1/2"
450 90 530 197 505 653 647 382 1805 235 300/453 1/2"
500 90 595 197 450 713 697 382 1860 302 300/503 1/2"
600 100 700 197 510 813 797 382 2120 315 300/603 1/2"
700 110 890 398 610 979 943 444 2532 480 350/703 3/4”
800 110 1012 320 700 1076 1043 444 2819 585 350/803 3/4”
 
 

Bi Directional Electric Actuated

Comments are closed.